";
print "";
print "Browser summary";
print "Browser | Hits | % | ";
print sprintf ("Netscape | %d | %.2f | ", $Mozilla, 100*$Mozilla/$hits);
print sprintf ("Mosaic | %d | %.2f | ", $Mosaic, 100*$Mosaic/$hits);
print sprintf ("Microsoft | %d | %.2f | ", $Microsoft, 100*$Microsoft/$hits);
print sprintf ("Lynx | %d | %.2f | ", $Lynx, 100*$Lynx/$hits);
print sprintf ("WebExplorer | %d | %.2f | ", $WebExplorer, 100*$WebExplorer/$hits);
print sprintf ("NetCruiser | %d | %.2f | ", $NetCruiser, 100*$NetCruiser/$hits);
print sprintf ("Accounted for | %d | %.2f | ", $Mozilla+$Mosaic+$Microsoft+$Lynx+$WebExplorer+$NetCruiser, 100*($Mozilla+$Mosaic+$Microsoft+$Lynx+$WebExplorer+$NetCruiser)/$hits);
print " ";
print " | ";
print "";
print "Platform summary";
print "Platform | Hits | % | ";
print sprintf ("Windows | %d | %.2f | ", $Windows, 100*$Windows/$hits);
print sprintf ("UnixGUI | %d | %.2f | ", $UnixGUI, 100*$UnixGUI/$hits);
print sprintf ("UnixText | %d | %.2f | ", $UnixText, 100*$UnixText/$hits);
print sprintf ("Macintosh | %d | %.2f | ", $Macintosh, 100*$Macintosh/$hits);
print sprintf ("OS/2 | %d | %.2f | ", $OS2, 100*$OS2/$hits);
print sprintf ("Accounted for | %d | %.2f | ", $Windows+$Macintosh+$UnixGUI+$UnixText+$OS2, 100*($Windows+$Macintosh+$UnixGUI+$UnixText+$OS2)/$hits);
print " ";
if (($show_days) && ($maxday > 0)) {
print " | ";
print "";
print "Daily Hits\n";
print "Day | Data | \n";
for ($i = 0;$i < 7;$i++) {
$z = ($hit_day{$i}) * ($hist_high/$maxday);
$q = " ";
for($j = 0;$j < $z;$j++) {
$q = "$q|";
}
print sprintf("%s | %s | \n",$wday_name[$i],$q);
}
print " ";
} # show_days
if (($show_hours) && ($maxhour > 0)) {
print " | ";
print "";
print "Hourly Hits\n";
print "From | To | Data | \n";
for ($i = 0;$i < 12;$i++) {
$i1 = sprintf("%02.0f",$i*2);
$i2 = sprintf("%02.0f",($i*2)+1);
$z = $hit_hour{$i} * ($hist_high/$maxhour);
$q = " ";
for($j = 0;$j < $z;$j++) {
$q = "$q|";
}
print sprintf("%s:00 | %s:59 | %s | \n",$i1,$i2,$q);
}
print " ";
} # show_hours
print " |